Grades of Peracetic Acid
- Peracitic Acid - 5%
- Peracetic Acid - 15%
Physical Properties
No. | PROPERTIES | UNITS | VALUES |
---|---|---|---|
1. | Peracetic acid | % w/w | 5 |
2. | Density at 20°C | g/ml | 1.10 |
3. | Available Oxygen | % w/w | ~11.5 |
4. | Viscosity at 20°C | cP | 2 |
5. | Freezing Point | °C | <-20 |
6. | Self- Accelerating Decomposition Temperature (SADT) | °C | ≥ 55 |
7. | Boiling Point | N/A | |
8. | Flash Point | °C | N/A |
Specification
No. | PROPERTIES | UNITS | VALUES |
---|---|---|---|
1. | Peracetic acid | % w/w | 5 |
2. | Density at 20°C | g/ml | 1.10 |
3. | Available Oxygen | % w/w | ~11.5 |
4. | Viscosity at 20°C | cP | 2 |
5. | Freezing Point | °C | <-20 |
6. | Self- Accelerating Decomposition Temperature (SADT) | °C | ≥ 55 |
7. | Boiling Point | N/A | |
8. | Flash Point | °C | N/A |
Physical Properties
No. | PROPERTIES | UNITS | VALUES |
---|---|---|---|
1. | Peracetic acid | % w/w | 15 |
2. | Density at 20°C | g/ml | 1.12 |
3. | Available Oxygen | % w/w | ~13.5 |
4. | Viscosity at 20°C | cP | 2 |
5. | Freezing Point | °C | <-20 |
6. | Self- Accelerating Decomposition Temperature (SADT) | °C | ≥ 55 |
7. | Boiling Point | N/A | |
8. | Flash Point | °C | 116 |
Specification
No. | PROPERTIES | UNITS | SPECIFICATIONS |
---|---|---|---|
1. | Appearence | Clear, Colorless Liquid | |
2. | Purity as PAA(Peracetic Acid Content) | % w/w | 15.0 - 18.0 |
3. | Hydrogen Peroxide Content | % w/w | 20.0 - 23.0 |